Basketball (Boys FR)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Boys Basketball Pre-Tryout Meeting Scheduled for October 28
Hartland Boys Basketball Tryouts Scheduled for November 12–14
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 6 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Northville High School (A) |
Thu, Dec. 18 2025 4:00 PM EST |
Freshman vs Northville High School
53 - 34 (Win) |
DETAILS |
|
Fenton Senior High School (H) |
Tue, Dec. 16 2025 4:00 PM EST |
Freshman vs Fenton Senior High School
77 - 14 (Win) |
DETAILS |
|
Walled Lake Western High School (A) |
Fri, Dec. 12 2025 4:00 PM EST |
Freshman vs Walled Lake Western High School
74 - 29 (Win) |
DETAILS |
|
Milford High School (H) |
Thu, Dec. 11 2025 4:00 PM EST |
Freshman vs Milford High School
61 - 26 (Win) |
DETAILS |
|
Waterford Mott High School (H) |
Tue, Dec. 9 2025 4:00 PM EST |
Freshman vs Waterford Mott High School
72 - 14 (Win) |
DETAILS |
|
South Lyon East High School (H) |
Thu, Dec. 4 2025 4:00 PM EST |
Freshman vs South Lyon East High School
43 - 41 (Win) |
DETAILS |
|
Walled Lake Central High School (H) |
Tue, Dec. 2 2025 4:00 PM EST |
Freshman vs Walled Lake Central High School
|
DETAILS |
ROSTERS
| Name | Grade |
|---|---|
| Aaron Vega | 9th |
| Adam Haar | 9th |
| Aidan Britton | 12th |
| Aidan Oake | 11th |
| Aiden Eppstein | 10th |
| Andrew Franz | 9th |
| Brad Essenmacher | 12th |
| Braden Fuller | 10th |
| Brody DeLaBarre | 12th |
| Brogan Buchholz | 12th |
| Bryan Komaromi | 9th |
| Bryce Karwowski | 9th |
| Bryce Vaughn | 9th |
| Bryce Lemmen | 10th |
| Caleb Winans | 10th |
| Caleb Lougheed | 11th |
| Calvin Rule | 9th |
| Casper Current | 10th |
| Cayden Mills | 9th |
| Christopher Collins | 10th |
| Christopher Jewell | 11th |
| Cody Warrens | 9th |
| Coen Chwalek | 11th |
| Colin McDonald | 9th |
| Colin Britton | 12th |
| Deacon Lambert | 9th |
| Dirk DeWinkle | 9th |
| Ethan Britton | 10th |
| Ethan Eppstein | 9th |
| Evan Maurer | 9th |
| Grant Lange | 9th |
| Henry Coleman | 10th |
| Ian Smith | 9th |
| Ioan DeWinkle | 10th |
| Jackson Duppong | 10th |
| Jackson Garrity | 10th |
| Jacob Enger | 10th |
| Jeremiah Lacks | 10th |
| John Eichburg | 12th |
| Jordan Fitzgerald | 9th |
| Joseph Coleman | 10th |
| Kane Meyer | 12th |
| Karter McKinnon | 9th |
| Kenneth Broker | 12th |
| Kostadinos Kaounas | 11th |
| Lawson Block | 9th |
| Logan Morrish | 11th |
| Logan Barnett | 10th |
| Lucas Vetter | 10th |
| Lucas Louttit | 10th |
| Luke Rottenberk | 9th |
| Mark Gearhart | 9th |
| Matthew Ross | 10th |
| Michael Grupp | 9th |
| Michael Horton | 11th |
| Nicholas Bosak | 9th |
| Noah Glenn | 9th |
| Parker Sundman | 12th |
| Pierce Wozniak | 9th |
| Robert Harris | 9th |
| Samuel Coleman | 10th |
| Sawyer Nippa | 9th |
| Skylar Waterman | 9th |
| Thomas Coleman | 10th |
| Tristan Wallace | 10th |
| Troy Beaudoin | 10th |
| Tyler Sienkiewicz | 10th |
| William Wagner | 10th |
| Yacob Al-Qallaf | 9th |
| Zachary Nizol | 9th |
| Zander Howard | 11th |
| Zane King | 11th |

